Accounting Apply to Accounting Free Online Counselling
Job Title
- Accountant
- Management Accountant
- Taxation Accountant
Start
- Semester 1 (February)
- Semester 2 (July)
- Semester 3 (November)
English Entry Requirement
- IELTS 6.0 ~ 6.5
- TOEFL Internet based 90 with 20 in each band
Academic Entry Requirement
- Bachelor degree : High school graduate or Foundation or Diploma
- Master degree : Bachelor degree, some universities may require work experience and the recognition of an association
Subject List
- Accounting
- Accounting theory
- Audit and Assurance
- Taxation Law
- Management Accounting
- Cost Management
- Business Risks Management
- Financial Statement Analysis
Pathway
Diploma of Business / Commerce at a private college or TAFE for 1~1.5 years and enter the 2nd year of University
Study Option
Work Visa / Migration Option
Data source fromwww.payscale.com
Bachelor (Undergraduate) School List
QLD | UQ, QUT, Griffith University, Bond University, James Cook University, CQU, JCU, USC |
VIC | Monash University, RMIT, Victoria University, Deakin University, La Trobe University, Swinburne University of Technology, Charles Sturtle |
NSW | UTS, UWS, ACU, University of Wollongong, UNSW, Macquarie University, Southern Cross University, University of New England |
SA | University of South Australia, Flinders University, University of Adelaide |
WA | Curtin University, ECU, Murdoch University, The University of Western Australia, University of Notre Dame |
ACT | University of Canberra, ANU |
TAS | University of TAS |
NT | Charles Darwin University |
Master (Postgraduate) School List
QLD | UQ, QUT, Griffith University, Bond University, James Cook University, CQU, JCU, USC |
VIC | Monash University, RMIT, Victoria University, Deakin University, La Trobe University, Swinburne University of Technology, Charles Sturtle |
NSW | UTS, UWS, ACU, University of Wollongong, UNSW, Macquarie University, Southern Cross University, University of New England |
SA | University of South Australia, Flinders University, University of Adelaide |
WA | Curtin University, ECU, Murdoch University, The University of Western Australia, University of Notre Dame |
ACT | University of Canberra, ANU |
TAS | University of TAS |
NT | Charles Darwin University |
Recent Job Growth15.4%5 Years Growth in Accountants
Data source fromwww.joboutlook.com.au